Vision Living Adelaide
Cost of Living in Adelaide
Summary about cost of living in Adelaide, Australia:
- Family of four estimated monthly costs are 2,408.33£ (4,541.83A$) without rent (using our estimator).
- A single person estimated monthly costs are 691.51£ (1,304.10A$) without rent.
- Adelaide is 9.92% less expensive than London (without rent, see our cost of living index).
- Rent in Adelaide is, on average, 55.32% lower than in London.
Restaurants | | Range |
---|---|---|
Meal, Inexpensive Restaurant | 19.00 A$ | 12.00 - 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 90.00 A$ | 50.00 - 150.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 A$ | 10.00 - 14.00 |
Domestic Beer (0.5 liter draught) | 8.00 A$ | 7.00 - 10.00 |
Imported Beer (0.33 liter bottle) | 9.50 A$ | 7.00 - 12.00 |
Cappuccino (regular) | 4.43 A$ | 3.90 - 6.00 |
Coke/Pepsi (0.33 liter bottle) | 3.47 A$ | 3.00 - 4.00 |
Water (0.33 liter bottle) | 2.75 A$ | 2.00 - 3.50 |
Markets | | |
Milk (regular), (1 liter) | 1.49 A$ | 1.05 - 2.50 |
Loaf of Fresh White Bread (500g) | 2.79 A$ | 1.30 - 4.00 |
Rice (white), (1kg) | 2.51 A$ | 1.00 - 4.00 |
Eggs (regular) (12) | 4.89 A$ | 3.00 - 7.20 |
Local Cheese (1kg) | 10.47 A$ | 7.99 - 20.00 |
Chicken Fillets (1kg) | 10.47 A$ | 7.50 - 13.99 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 19.03 A$ | 8.99 - 30.00 |
Apples (1kg) | 4.28 A$ | 3.00 - 5.50 |
Banana (1kg) | 3.57 A$ | 2.00 - 5.00 |
Oranges (1kg) | 3.31 A$ | 1.00 - 5.00 |
Tomato (1kg) | 5.53 A$ | 3.00 - 8.00 |
Potato (1kg) | 3.14 A$ | 1.00 - 4.00 |
Onion (1kg) | 2.40 A$ | 1.00 - 3.50 |
Lettuce (1 head) | 3.17 A$ | 2.00 - 5.00 |
Water (1.5 liter bottle) | 2.15 A$ | 0.95 - 4.50 |
Bottle of Wine (Mid-Range) | 16.00 A$ | 10.00 - 30.00 |
Domestic Beer (0.5 liter bottle) | 5.89 A$ | 3.03 - 7.58 |
Imported Beer (0.33 liter bottle) | 6.34 A$ | 3.00 - 9.00 |
Cigarettes 20 Pack (Marlboro) | 40.00 A$ | 35.00 - 50.00 |
Transportation | | |
One-way Ticket (Local Transport) | 4.50 A$ | 3.50 - 5.60 |
Monthly Pass (Regular Price) | 101.00 A$ | 99.00 - 105.00 |
Taxi Start (Normal Tariff) | 4.15 A$ | 3.70 - 5.20 |
Taxi 1km (Normal Tariff) | 1.87 A$ | 1.87 - 3.00 |
Taxi 1hour Waiting (Normal Tariff) | 39.30 A$ | 39.30 - 60.00 |
Gasoline (1 liter) | 1.42 A$ | 1.00 - 1.60 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,000.00 A$ | 24,990.00 - 35,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,901.05 A$ | 25,000.00 - 30,000.00 |
Utilities (Monthly) | | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 291.93 A$ | 182.14 - 500.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.44 A$ | 0.16 - 1.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 73.76 A$ | 60.00 - 90.00 |
Sports And Leisure | | |
Fitness Club, Monthly Fee for 1 Adult | 61.81 A$ | 40.00 - 100.00 |
Tennis Court Rent (1 Hour on Weekend) | 13.56 A$ | 0.00 - 20.00 |
Cinema, International Release, 1 Seat | 18.00 A$ | 15.00 - 23.00 |
Childcare | | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,520.75 A$ | 1,000.00 - 2,200.00 |
International Primary School, Yearly for 1 Child | 19,424.88 A$ | 14,400.00 - 25,000.00 |
Clothing And Shoes | | |
1 Pair of Jeans (Levis 501 Or Similar) | 99.48 A$ | 70.00 - 130.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 74.65 A$ | 40.00 - 120.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 130.27 A$ | 80.00 - 180.00 |
1 Pair of Men Leather Business Shoes | 133.84 A$ | 80.00 - 200.00 |
Rent Per Month | | |
Apartment (1 bedroom) in City Centre | 1,614.00 A$ | 1,420.00 - 1,800.00 |
Apartment (1 bedroom) Outside of Centre | 1,155.62 A$ | 800.00 - 1,400.00 |
Apartment (3 bedrooms) in City Centre | 2,517.50 A$ | 2,000.00 - 3,200.00 |
Apartment (3 bedrooms) Outside of Centre | 1,744.29 A$ | 1,400.00 - 2,000.00 |
Buy Apartment Price | | |
Price per Square Meter to Buy Apartment in City Centre | 5,624.00 A$ | 3,000.00 - 8,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 2,800.56 A$ | 2,000.00 - 4,500.00 |
Salaries And Financing | | |
Average Monthly Net Salary (After Tax) | 4,819.84 A$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.44 | 2.20 - 5.00 |
Prices in Adelaide
This city had 1458 entries in the past 12 months by 143 different contributors.
Last update: December 2021
Source: https://www.numbeo.com/cost-of-living/in/Adelaide
Vision Living Adelaide
Reviewed by Blanca Tasty Recipe
on
Desember 06, 2021
Rating:
Tidak ada komentar: